top of page

Peer-reviewed papers

  1. Costalago, Bauer, Tomczak, Lundstrom, Winder 2018The necessity of a holistic approach when managing marine mammal-fisheries interactions: environment and fisheries impacts are stronger than seal predation | Ambio  https://doi.org/10.1007/s13280-018-1131-y.
  2. Costalago, Potter, Pattrick, Strydom 2017. Influence of environmental variables on the larval stages of anchovy, Engraulis encrasicolus, and sardine, Sardinops sagax, in Algoa Bay, South Africa | Environmental Biology of Fishes: 1-12.
  3. Costalago, Miranda, Strydom, Perissinotto 2016. Using stable isotope analysis to study the diet of Gilchristella aestuaria larvae: preliminary insights into the foodwebs of six South African estuaries | African Journal of Aquatic Science 41(4): 389-398. 
  4. Brosset, Lebourg, Costalago et al. 2016. Linking small pelagic dietary shifts and ecosystem changes in the Gulf of Lions | Marine Ecology Progress Series 225:157-171.
  5. Costalago, Strydom, Frost, Clemmesen 2015. Preliminary insight into the relationship between environmental factors and the nutritional condition and growth of Gilchristella aestuaria larvae in the upper reaches of South African estuaries | Environmental Biology of Fishes 98(12), 2367-2378.
  6. Costalago 2015. Review on the links between the distribution of larvae and juveniles of anchovy and sardine with their ecological dynamics in the Northwestern Mediterranean | Vie et Milieu 52(2):101.
  7. Costalago, Garrido & Palomera 2015. Comparison of the feeding apparatus and diet of European sardines Sardina pilchardus of Atlantic and Mediterranean waters: ecological implications | Journal of Fish Biology 86(4). DOI:10.1111/jfb.12645.
  8. Costalago, Strydom, Frost 2014. Nutritional condition of fish larvae from two contrasting estuaries: an appraisal of different biochemical methods | African Journal of Marine Science 36(3):377-386.
  9. Costalago, Tirelli, Palomera 2014. Seasonal comparison of the diets of juvenile European anchovy Engraulis encrasicolus and sardine Sardina pilchardus in the Gulf of Lions | Journal of Sea Research 89:64-72.
  10. Costalago, Palomera 2014. Feeding of European pilchard Sardina pilchardus in the north-western Mediterranean: from late larva to adult | Scientia Marina 78(1):41-54.
  11. Costalago, Navarro, Álvarez-Calleja, Palomera 2012. Ontogenetic and seasonal changes in the feeding habits and trophic levels of two small pelagic fish species | Marine Ecology Progress Series 460:169-181.
  12. Costalago, Tecchio, Palomera, Álvarez-Calleja, Ospina-Álvarez, Raicevich 2011. Ecological understanding for fishery management: Condition and growth of anchovy late larvae during different seasons in the Gulf of Lions (Northwestern Mediterranean) | Estuarine, Coastal and Shelf Science 93:350-358.
  13. Gacia, Costalago, Prado, Piorno, Tomas 2009. Mesograzers in Posidonia oceanica meadows: an update of data on gastropod- epiphyte- seagrass interactions | Botanica Marina 52:439-447.

Submitted or in preparation

  1. Costalago, et al. “Energy relocation among tissues of yellowfin tuna from the Indian Ocean in different seasons”. Submitted to Comparative Biochemistry and Physiology Part B.
  2. Bernal, Costalago, Castro "Trophodynamics of ichthyoplankton from the inner sea of Chiloé (Northern Patagonia) based on C and N isotopes".
  3. Costalago, et al. “Energy relocation among tissues of skipjack tuna from the Indian Ocean in different seasons”
  4. Costalago, et al. “Differences in the nutritional condition and growth rates of anchovy larvae from two important spawning grounds in South Africa”
 
  • Costalago 2010. Biology, fishery and overexploitation of the European anchovy in the northwestern Mediterranean | Omnis Cellula.
  • Morote, Costalago 2010. Too many vessels for such a few fish. Unsustainable European fisheries policy | El Ecologista 64.
 
 

Other publications

bottom of page